# Recall.ai: AI-Powered Memory & Motor Therapy
Recall.ai **preserves autobiographical memories and motor control** for ALS and dementia patients with clinically-validated, adaptive exercises. Care teams receive **real-time performance dashboards** to adjust therapy instantly.
## Clinically-Aligned Features
| Feature | Memory Benefit | Motor Benefit | Care-Team Insight |
|---------|----------------|---------------|-------------------|
| **Photo-to-Video Memory Reels** – Upload family photos → AI generates 30-sec nostalgic videos with voice-over narration | Triggers episodic recall; improves long-term retention scores by 18 % (pilot data) | Optional hand-gesture prompts during playback | Video engagement metrics (view time, pauses) |
| **5-Second Daily Recall Quizzes** – Personalized photo prompts with adjustable delay | Strengthens working memory; difficulty auto-scales via IRT algorithm | — | Daily recall accuracy trend graph |
| **Eye-Tracking + Haptic-Guided Stretches** – Gaze-directed targets + wearable vibration cues for neck/shoulder groups | — | Maintains range-of-motion in bulbar-onset ALS; reduces spasticity | Completion %, tremor amplitude via accelerometer |
| **Adaptive Block-Stacking Physics Game** – AR blocks on tablet; difficulty scales with grip strength & speed | Reinforces spatial memory | Fine-motor practice; progressive resistance | Stack height, stability score, session duration |
| **Secure Family Sharing & Analytics Portal** – HIPAA-compliant sharing of videos + encrypted progress exports | Keeps family loop engaged (social recall trigger) | — | Weekly PDF reports, API for EHR integration |
**Privacy & Security**
- End-to-end encryption (AES-256)
- HIPAA & SOC-2 compliant
- No third-party ads or data resale